Columbia (South Carolina)
Here is general information about Columbia in South Carolina
Columbia statistic
Coordinates | 34°0′2″N 81°2′5″W |
Country | United States |
State | South Carolina |
County | Richland, Lexington |
Approved | March 22, 1786 |
Chartered (town) | 1805 |
Chartered (city) | 1854 |
Named for | Columbia (personification) |
Elevation | 292 ft (89 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code(s) | 29201-29212, 29214-29230, 29240, 29250, 29260, 29290, 29292 |
Area code(s) | 803, 839 |
FIPS code | 45-16000 |
GNIS feature ID | 1245051 |
Website | www.columbiasc.net |
Government (Mayor) | Daniel Rickenmann (R) |
Government (Total) | 139.64 sq mi (361.68 km2) |
Government (Land) | 136.78 sq mi (354.25 km2) |
Government (Water) | 2.87 sq mi (7.43 km2) 2% |
Area (Total) | 139.64 sq mi (361.68 km2) |
Area (Land) | 136.78 sq mi (354.25 km2) |
Area (Water) | 2.87 sq mi (7.43 km2) 2% |
Population (2020) (Total) | 136,632 |
Population (2020) (Rank) | SC: 2nd; US: 205th |
Population (2020) (Density) | 962.70/sq mi (371.70/km2) |
Population (2020) (Urban) | 549,777 (US: 75th) |
Population (2020) (MSA (2020)) | 829,470 (US: 70th) |
Population (2020) (CSA (2020)) | 951,412 (US: 60th) |
Other cities info:
Columbia is the capital of the U.S. state of South Carolina. With a population of 136,632 as of the 2020 U.S. Census, it is the second-largest city in South Carolina. The city serves as the county seat of Richland County, and a portion of the city extends into neighboring Lexington County. It is the center of the Columbia metropolitan statistical area, which had a population of 829,470 and is the 72nd-largest metropolitan statistical area in the nation. The name Columbia is a poetic term used for the United States, derived from the name of Christopher Columbus, who explored for the Spanish Crown. Columbia is often abbreviated as Cola, leading to its nickname as "Soda City."